Promo Harga Terbaik Harga Mobil Ford Ranger Per Maret 2014
Harga OTR Jakarta
Ranger Double Cabin Hi-Rider 4×2 MT | Manual | Rp.317.100.000 |
Ranger Double Cabin Hi-Rider 4×2 AT | Automatic | Rp.327.500.000 |
Ranger Single Cabin Base 2.2L 4×4 MT | Manual | Rp.262.600.000 |
Ranger RAS 2.2L 4×4 MT | Manual | Rp.273.000.000 |
Ranger Double Cabin Base 2.2L 4×4 MT | Manual | Rp.319.900.000 |
Ranger Double Cabin Base Plus 2.2L 4×4 MT | Manual | Rp.324.400.000 |
Ranger Double Cabin XLS 4×4 2.2L MT | Manual | Rp.341.500.000 |
Ranger Double Cabin XLS Plus 2.2L 4×4 MT | Manual | Rp.342.400.000 |
Ranger Double Cabin XLT 2.2L 4×4 MT | Manual | Rp.367.200.000 |
Ranger Double Cabin XLT 3.2L 4×4 MT
Ranger Double Cabin Wildtrack AT
| Manual
Manual
| Rp.376.000.000
Rp.396.700.000
|